日韩一区免费_午夜一区二区亚洲福利_91日韩视频_亚洲国精产品一二二线_亚洲综合站_另类内射国产在线_青青草无码精品伊人久久蜜臀_乱人伦人妻中文字幕在线_精品成人免费一区二区不卡_欧洲极品无码一区二区三区

Contact us
Send E-MAIL
Home ? Product Center ? Other ? Switch ? Tactile Switch ? RZTM ?
The tact switch is also called a push button switch. When used to meet the operating force, the pressure switch function is closed and connected to the switch operation direction. When the pressure is withdrawn, the switch will be disconnected. Its internal structure is realized by the force change of metal elastic fragments.
The tact switch consists of: insert, base, shrapnel, button, cover plate. The waterproof tact switch adds a layer of polyimide film on the shrapnel. The tact switch has small contact resistance and accurate operation error. Advantages in terms of diversification of specifications.
Thinne Type Tactile Switches RZTM

•  Rating:12VDC 50mA
•  Travel:0.25mm
•  Life:100,000~300,000 cycles
•  Contact Resistance:100mΩ MAX Initial
•  Insulation Resistance:100mΩ min. 100VDC
•  Dielectric Strength:250VAC(50/60Hz)FOR 1MIN
•  Operating Force:A=180gf B=260gf
•  Operating Temperature:-30℃ ~80℃
•  Height(ZTM-5):15=1.5mm 17=1.7mm
                               20=2.0mm 43=4.3mm
Thinne Type Tactile Switches RZTM Figure Tactile Switches RZTM Structure Diagram     Switch RZTM Structure Diagram    Thinne Type Switches RZTM Structure Diagram

 

Part Number Rating Contact Resistance Insulation Resistance Dielectric Strength Operating Force Life Operating Temperature Height(ZTM-5) Travel Download
RZTM-385 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-3307 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-3309 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-3312 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-325 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMU-325 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-415 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMF-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMR-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMS-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMU-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
Open
主站蜘蛛池模板: 惠州市| 侯马市| 东丽区| 阜康市| 酒泉市| 彝良县| 偏关县| 延吉市| 铜川市| 旬阳县| 邯郸县| 那曲县| 平果县| 阜新市| 六枝特区| 建水县| 凌云县| 平陆县| 田阳县| 尉犁县| 张家口市| 河源市| 噶尔县| 林周县| 贵定县| 塔城市| 巴楚县| 延安市| 汉源县| 新密市| 宁国市| 承德市| 沁水县| 枣阳市| 桂阳县| 通州市| 宽城| 贵德县| 沿河| 贵德县| 炉霍县|